How to Choose A Pump Flow Rate
For Biological Filtration and Circulation
(Mimimum turnover flow rates for ponds with pond fish)
(Optimum turnover flow rates for ponds with Koi)
Pond Water Volume |
Minimum GPH |
Optimum GPH |
| 250 | 250 | 500 |
| 500 | 500 | 1,000 |
| 1,000 | 1,000 | 2,000 |
| 1,200 | 1,200 | 2,400 |
| 1,500 | 1,500 | 3,000 |
| 2,000 | 2,000 | 7,000 |
| 2,500 | 2,500 | 5,000 |
| 3,000 | 3,000 | 6,000 |
| 4,000 | 4,000 | 8,000 |
| 6,000 | 6,000 | 12,000 |
| 8,000 | 8,000 | 16,000 |
| 10,000 | 10,000 | 20,000 |
