Products

Remote Pond Skimmers
HydroSieve™ Pre-Filter
Vortex Waterfall Filters
Vortex Bead Filters
Innovative Filter Media
Water Recycling
Pump Chambers
Pumps
Air Pumps
UV Clarifiers
Bottom Drains
Underwater Lights
Water Treatments
Waterfall Foam

Systems

Ponds
ULTIMATE Pondless
Water Recycling

Information

Maintenance
Ectomies
Calculations

Fish Weights and Lengths
Koi and Ornamental Pond Fish

Fish Length Weight in Grams Weight in Ounces
1" .28 .01
2" 2.27 .08
3" 7.37 .26
4" 17.58 .62
5" 34.30 1.21
6" 59.25 2.09
7" 94.40 3.33
8" 140.31 4.96
9" 200.43 7.07
10" 274.99 9.70
12" 475.14 16.76
14" 754.38 26.61
16" 1,126.04 39.72
18" 1,603.17 56.55
20" 2,199.36 77.58
22" 2,927.10 103.25
24" 3,800.25 134.05
26" 4,831.61 170.43
28" 6,034.76 212.87
30" 7,422.47 261.82

Russell Technologies

1,000 Gallon Factor ...
Bio Filter Metabolization Rates ...
How Many Fish ...
Calculations ...