How to Choose a Pump Flow Rate
For Waterfalls
(mimimum recommend flow rates for attractive waterfalls
based on waterfall width and the type of waterfall stone)
Waterfall Width |
Cut Slate GPH |
Quarry Stone GPH |
Rounded Field Stone GPH |
| 1" | 100 | 200 | 300 |
| 6" | 600 | 1,200 | 1,800 |
| 12" | 1,200 | 2,400 | 3,600 |
| 18" | 1,800 | 3,600 | 5,400 |
| 24" | 2,400 | 4,800 | 7,200 |
| 36" | 3,600 | 7,200 | 10,800 |
| 50" | 5,000 | 10,000 | 15,000 |
| 75" | 7,500 | 15,000 | 22,500 |
| 100" | 10,000 | 20,000 | 30,000 |
